86321 Deatailed ZIP Code Profile
86321 Bagdad, Arizona
2011 Statistics for 86321
| ZIP: | 86321 |
| Name: | BAGDAD |
| County: | YAVAPAI |
| Area: | 281 mi2 / 729 km2 / 180066 acres / 728700900 m2 |
| Coordinates: | 34.489677, -113.11247 |
| Residential Addresses: | 868 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 35 |
| Business Addresses: | 43 |
| P.O. Boxes: | 833 |
2000 Census Data for Bagdad, Arizona 86321
Gender & Ages
Total Population: 1965
| Male |
| Population: | 1005 |
| < year old: | 11 |
| Year old: | 21 |
| Age 2: | 15 |
| Age 3: | 8 |
| Age 4: | 7 |
| Age 5: | 33 |
| Age 6: | 22 |
| Age 7: | 17 |
| Age 8: | 16 |
| Age 9: | 20 |
| Age 10: | 14 |
| Age 11: | 17 |
| Age 12: | 12 |
| Age 13: | 10 |
| Age 14: | 25 |
| Age 15: | 10 |
| Age 16: | 16 |
| Age 17: | 16 |
| Age 18: | 21 |
| Age 19: | 9 |
| Age 20: | 11 |
| Age 21: | 7 |
| 22-24: |
33 |
| 25-29: |
59 |
| 30-34: |
69 |
| 35-39: |
79 |
| 40-44: |
88 |
| 45-49: |
95 |
| 50-54: |
70 |
| 55-59: |
70 |
| 60-61: |
12 |
| 62-64: |
24 |
| 65-66: |
2 |
| 67-69: |
22 |
| 70-74: |
32 |
| 75-79: |
11 |
| 80-84: |
|
| 85 & Up: | 1 |
| Female |
| Population: | 960 |
| < year old: | 8 |
| Year old: | 14 |
| Age 2: | 12 |
| Age 3: | 7 |
| Age 4: | 20 |
| Age 5: | 14 |
| Age 6: | 10 |
| Age 7: | 4 |
| Age 8: | 14 |
| Age 9: | 15 |
| Age 10: | 26 |
| Age 11: | 18 |
| Age 12: | 21 |
| Age 13: | 22 |
| Age 14: | 21 |
| Age 15: | 16 |
| Age 16: | 22 |
| Age 17: | 19 |
| Age 18: | 20 |
| Age 19: | 4 |
| Age 20: | 15 |
| Age 21: | 5 |
| 22-24: |
34 |
| 25-29: |
53 |
| 30-34: |
71 |
| 35-39: |
69 |
| 40-44: |
91 |
| 45-49: |
73 |
| 50-54: |
73 |
| 55-59: |
52 |
| 60-61: |
24 |
| 62-64: |
17 |
| 65-66: |
11 |
| 67-69: |
13 |
| 70-74: |
17 |
| 75-79: |
16 |
| 80-84: |
10 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 1233
| Male: | 634 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 8 |
| 10th: | 11 |
| 11th: | 12 |
| 12th, No Diploma: | 11 |
| Graduates: | 274 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 49 |
| > 1 Year, No Degree: | 104 |
| Associates: | 50 |
| Bachelors: | 47 |
| Doctorate: | 2 |
| Masters: | 22 |
| Female: | 599 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 16 |
| 10th: | 20 |
| 11th: | 13 |
| 12th, No Diploma: | 13 |
| Graduates: | 248 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 69 |
| > 1 Year, No Degree: | 103 |
| Associates: | 30 |
| Bachelors: | 33 |
| Doctorate: | |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 715 |
| Ages 18 to 64: |
| Total: | 647 |
| Civilians: | 647 |
| Non-Veteran Civilians: | 501 |
| Veteran Civilians: | 146 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 68 |
| Civilians: | 68 |
| Non-Veteran Civilians: | 19 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Total Females: | 677 |
| Ages 18 to 64: |
| Total: | 601 |
| Civilians: | 601 |
| Non-Veteran Civilians: | 586 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 76 |
| Civilians: | 76 |
| Non-Veteran Civilians: | 74 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 117 |
| 5 to 9: | 117 |
| 10 to 14: | 150 |
| 15 to 19: | 133 |
| 20 to 24: | 195 |
| 25 to 29: | 38 |
| 30 to 35: | 20 |
| 36 to 39: | |
| 40 to 44: | 11 |
| 45 to 59: | 25 |
| 60 to 89: | 52 |
| > 89 Minutes: | 14 |
Housing
| Total: | 1965 |
| Own: | 445 |
| Rent: | 1520 |
Economic Statistics of Residents
Total Households: 746
| Males 16 & Up: |
| Employed Civilian: | 577 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 608 |
| Not In Labor Force: | 139 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 894 |
| Work At Home: | 22 |
| Doesn't Work At Home: | 872 |
| Family Below Poverty Line: | 24 |
| Household Below Poverty: | 46 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 42335 |
| Median Household Income: | 41014 |
| Per Capita Income: | 15753 |
| Females 16 & Up: |
| Employed Civilian: | 365 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 395 |
| Not In Labor Force: | 323 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1965 |
| White: | 1812 |
| Black: | 26 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 37 |
| Other: | 65 |