86322 Deatailed ZIP Code Profile
86322 Camp Verde, Arizona
2011 Statistics for 86322
| ZIP: | 86322 |
| Name: | CAMP VERDE |
| County: | YAVAPAI |
| Area: | 396 mi2 / 1025 km2 / 253402 acres / 1025482364 m2 |
| Coordinates: | 34.584038, -111.90766 |
| Residential Addresses: | 5155 |
| Multifamily Addresses: | 101 |
| Single family Addresses: | 3207 |
| Business Addresses: | 514 |
| P.O. Boxes: | 1847 |
2000 Census Data for Camp Verde, Arizona 86322
Gender & Ages
Total Population: 10347
| Male |
| Population: | 5215 |
| < year old: | 33 |
| Year old: | 93 |
| Age 2: | 47 |
| Age 3: | 17 |
| Age 4: | 52 |
| Age 5: | 59 |
| Age 6: | 59 |
| Age 7: | 81 |
| Age 8: | 87 |
| Age 9: | 98 |
| Age 10: | 53 |
| Age 11: | 70 |
| Age 12: | 46 |
| Age 13: | 92 |
| Age 14: | 113 |
| Age 15: | 100 |
| Age 16: | 167 |
| Age 17: | 25 |
| Age 18: | 95 |
| Age 19: | 100 |
| Age 20: | 33 |
| Age 21: | 37 |
| 22-24: |
129 |
| 25-29: |
213 |
| 30-34: |
267 |
| 35-39: |
432 |
| 40-44: |
259 |
| 45-49: |
327 |
| 50-54: |
372 |
| 55-59: |
343 |
| 60-61: |
99 |
| 62-64: |
149 |
| 65-66: |
147 |
| 67-69: |
202 |
| 70-74: |
322 |
| 75-79: |
180 |
| 80-84: |
128 |
| 85 & Up: | 89 |
| Female |
| Population: | 5132 |
| < year old: | 76 |
| Year old: | 36 |
| Age 2: | 55 |
| Age 3: | 69 |
| Age 4: | 111 |
| Age 5: | 64 |
| Age 6: | 81 |
| Age 7: | 22 |
| Age 8: | 63 |
| Age 9: | 86 |
| Age 10: | 68 |
| Age 11: | 54 |
| Age 12: | 86 |
| Age 13: | 47 |
| Age 14: | 98 |
| Age 15: | 23 |
| Age 16: | 93 |
| Age 17: | 80 |
| Age 18: | 39 |
| Age 19: | 29 |
| Age 20: | 23 |
| Age 21: | 58 |
| 22-24: |
134 |
| 25-29: |
201 |
| 30-34: |
323 |
| 35-39: |
389 |
| 40-44: |
337 |
| 45-49: |
353 |
| 50-54: |
327 |
| 55-59: |
308 |
| 60-61: |
171 |
| 62-64: |
220 |
| 65-66: |
86 |
| 67-69: |
144 |
| 70-74: |
310 |
| 75-79: |
180 |
| 80-84: |
180 |
| 85 & Up: | 108 |
Education Level of Residents
Total Population: 7166
| Male: | 3529 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 230 |
| High School: |
| 9th: | 117 |
| 10th: | 75 |
| 11th: | 99 |
| 12th, No Diploma: | 133 |
| Graduates: | 1148 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 405 |
| > 1 Year, No Degree: | 627 |
| Associates: | 112 |
| Bachelors: | 307 |
| Doctorate: | |
| Masters: | 90 |
| Female: | 3637 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 114 |
| 10th: | 175 |
| 11th: | 87 |
| 12th, No Diploma: | 134 |
| Graduates: | 1188 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 391 |
| > 1 Year, No Degree: | 683 |
| Associates: | 182 |
| Bachelors: | 308 |
| Doctorate: | 19 |
| Masters: | 92 |
Veteran Status of Residents
| Total Males: | 3923 |
| Ages 18 to 64: |
| Total: | 2855 |
| Civilians: | 2847 |
| Non-Veteran Civilians: | 2152 |
| Veteran Civilians: | 695 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1068 |
| Civilians: | 1068 |
| Non-Veteran Civilians: | 323 |
| Veteran Civilians: | 745 |
| Currently In Military: | |
| Total Females: | 3920 |
| Ages 18 to 64: |
| Total: | 2912 |
| Civilians: | 2912 |
| Non-Veteran Civilians: | 2887 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1008 |
| Civilians: | 1008 |
| Non-Veteran Civilians: | 980 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 142 |
| 5 to 9: | 535 |
| 10 to 14: | 678 |
| 15 to 19: | 547 |
| 20 to 24: | 362 |
| 25 to 29: | 137 |
| 30 to 35: | 391 |
| 36 to 39: | 56 |
| 40 to 44: | 167 |
| 45 to 59: | 261 |
| 60 to 89: | 295 |
| > 89 Minutes: | 200 |
Housing
| Total: | 10005 |
| Own: | 8005 |
| Rent: | 2000 |
Economic Statistics of Residents
Total Households: 3953
| Males 16 & Up: |
| Employed Civilian: | 2153 |
| Unemployed Civilians: | 195 |
| In Labor Force: | 2356 |
| Not In Labor Force: | 1759 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 3925 |
| Work At Home: | 154 |
| Doesn't Work At Home: | 3771 |
| Family Below Poverty Line: | 244 |
| Household Below Poverty: | 446 |
| Married Below Poverty Line: | 141 |
| Median Family Income: | 37480 |
| Median Household Income: | 32409 |
| Per Capita Income: | 15367 |
| Females 16 & Up: |
| Employed Civilian: | 1888 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 1985 |
| Not In Labor Force: | 2108 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10347 |
| White: | 8869 |
| Black: | 32 |
| Asian: | 40 |
| Pacific Islander: | 1 |
| Native American: | 733 |
| Multiracial: | 211 |
| Other: | 461 |