86323 Deatailed ZIP Code Profile
86323 Chino Valley, Arizona
2011 Statistics for 86323
| ZIP: | 86323 |
| Name: | CHINO VALLEY |
| County: | YAVAPAI |
| Area: | 139 mi2 / 361 km2 / 89260 acres / 361223682 m2 |
| Coordinates: | 34.78055, -112.39142 |
| Residential Addresses: | 7007 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 5226 |
| Business Addresses: | 1042 |
| P.O. Boxes: | 1780 |
2000 Census Data for Chino Valley, Arizona 86323
Gender & Ages
Total Population: 12520
| Male |
| Population: | 6136 |
| < year old: | 76 |
| Year old: | 62 |
| Age 2: | 51 |
| Age 3: | 83 |
| Age 4: | 76 |
| Age 5: | 90 |
| Age 6: | 106 |
| Age 7: | 118 |
| Age 8: | 60 |
| Age 9: | 133 |
| Age 10: | 106 |
| Age 11: | 103 |
| Age 12: | 100 |
| Age 13: | 122 |
| Age 14: | 158 |
| Age 15: | 124 |
| Age 16: | 53 |
| Age 17: | 33 |
| Age 18: | 96 |
| Age 19: | 75 |
| Age 20: | 117 |
| Age 21: | 44 |
| 22-24: |
101 |
| 25-29: |
258 |
| 30-34: |
337 |
| 35-39: |
512 |
| 40-44: |
412 |
| 45-49: |
474 |
| 50-54: |
442 |
| 55-59: |
439 |
| 60-61: |
160 |
| 62-64: |
146 |
| 65-66: |
62 |
| 67-69: |
141 |
| 70-74: |
340 |
| 75-79: |
163 |
| 80-84: |
88 |
| 85 & Up: | 75 |
| Female |
| Population: | 6384 |
| < year old: | 64 |
| Year old: | 89 |
| Age 2: | 44 |
| Age 3: | 108 |
| Age 4: | 59 |
| Age 5: | 87 |
| Age 6: | 92 |
| Age 7: | 68 |
| Age 8: | 72 |
| Age 9: | 68 |
| Age 10: | 139 |
| Age 11: | 77 |
| Age 12: | 117 |
| Age 13: | 62 |
| Age 14: | 107 |
| Age 15: | 109 |
| Age 16: | 123 |
| Age 17: | 127 |
| Age 18: | 76 |
| Age 19: | 58 |
| Age 20: | 46 |
| Age 21: | 93 |
| 22-24: |
129 |
| 25-29: |
247 |
| 30-34: |
319 |
| 35-39: |
417 |
| 40-44: |
595 |
| 45-49: |
576 |
| 50-54: |
476 |
| 55-59: |
453 |
| 60-61: |
138 |
| 62-64: |
168 |
| 65-66: |
144 |
| 67-69: |
99 |
| 70-74: |
297 |
| 75-79: |
266 |
| 80-84: |
97 |
| 85 & Up: | 78 |
Education Level of Residents
Total Population: 8419
| Male: | 4049 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 79 |
| 10th: | 122 |
| 11th: | 110 |
| 12th, No Diploma: | 179 |
| Graduates: | 1237 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 361 |
| > 1 Year, No Degree: | 772 |
| Associates: | 297 |
| Bachelors: | 432 |
| Doctorate: | 73 |
| Masters: | 158 |
| Female: | 4370 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 62 |
| 10th: | 113 |
| 11th: | 102 |
| 12th, No Diploma: | 164 |
| Graduates: | 1482 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 455 |
| > 1 Year, No Degree: | 883 |
| Associates: | 317 |
| Bachelors: | 449 |
| Doctorate: | 5 |
| Masters: | 189 |
Veteran Status of Residents
| Total Males: | 4482 |
| Ages 18 to 64: |
| Total: | 3613 |
| Civilians: | 3613 |
| Non-Veteran Civilians: | 2616 |
| Veteran Civilians: | 997 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 869 |
| Civilians: | 869 |
| Non-Veteran Civilians: | 212 |
| Veteran Civilians: | 657 |
| Currently In Military: | |
| Total Females: | 4772 |
| Ages 18 to 64: |
| Total: | 3791 |
| Civilians: | 3791 |
| Non-Veteran Civilians: | 3731 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 981 |
| Civilians: | 981 |
| Non-Veteran Civilians: | 955 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 277 |
| 5 to 9: | 735 |
| 10 to 14: | 540 |
| 15 to 19: | 499 |
| 20 to 24: | 607 |
| 25 to 29: | 393 |
| 30 to 35: | 1079 |
| 36 to 39: | 175 |
| 40 to 44: | 166 |
| 45 to 59: | 232 |
| 60 to 89: | 82 |
| > 89 Minutes: | 166 |
Housing
| Total: | 12490 |
| Own: | 10356 |
| Rent: | 2134 |
Economic Statistics of Residents
Total Households: 4830
| Males 16 & Up: |
| Employed Civilian: | 2833 |
| Unemployed Civilians: | 172 |
| In Labor Force: | 3005 |
| Not In Labor Force: | 1563 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5236 |
| Work At Home: | 285 |
| Doesn't Work At Home: | 4951 |
| Family Below Poverty Line: | 384 |
| Household Below Poverty: | 636 |
| Married Below Poverty Line: | 216 |
| Median Family Income: | 39238 |
| Median Household Income: | 35045 |
| Per Capita Income: | 18483 |
| Females 16 & Up: |
| Employed Civilian: | 2469 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 2613 |
| Not In Labor Force: | 2409 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12520 |
| White: | 11734 |
| Black: | 18 |
| Asian: | 33 |
| Pacific Islander: | |
| Native American: | 62 |
| Multiracial: | 257 |
| Other: | 416 |