86324 Deatailed ZIP Code Profile
86324 Clarkdale, Arizona
2011 Statistics for 86324
| ZIP: | 86324 |
| Name: | CLARKDALE |
| County: | YAVAPAI |
| Area: | 157 mi2 / 408 km2 / 100759 acres / 407755587 m2 |
| Coordinates: | 34.85774, -112.1272 |
| Residential Addresses: | 1991 |
| Multifamily Addresses: | 5 |
| Single family Addresses: | 1319 |
| Business Addresses: | 92 |
| P.O. Boxes: | 667 |
2000 Census Data for Clarkdale, Arizona 86324
Gender & Ages
Total Population: 3526
| Male |
| Population: | 1718 |
| < year old: | 11 |
| Year old: | 20 |
| Age 2: | 20 |
| Age 3: | 18 |
| Age 4: | 34 |
| Age 5: | 10 |
| Age 6: | 25 |
| Age 7: | 26 |
| Age 8: | 11 |
| Age 9: | 17 |
| Age 10: | 24 |
| Age 11: | 34 |
| Age 12: | 15 |
| Age 13: | 35 |
| Age 14: | 46 |
| Age 15: | 19 |
| Age 16: | 27 |
| Age 17: | 20 |
| Age 18: | 8 |
| Age 19: | 16 |
| Age 20: | 11 |
| Age 21: | 21 |
| 22-24: |
38 |
| 25-29: |
79 |
| 30-34: |
103 |
| 35-39: |
103 |
| 40-44: |
153 |
| 45-49: |
119 |
| 50-54: |
112 |
| 55-59: |
80 |
| 60-61: |
46 |
| 62-64: |
58 |
| 65-66: |
27 |
| 67-69: |
53 |
| 70-74: |
106 |
| 75-79: |
83 |
| 80-84: |
69 |
| 85 & Up: | 21 |
| Female |
| Population: | 1808 |
| < year old: | 16 |
| Year old: | 33 |
| Age 2: | 21 |
| Age 3: | 17 |
| Age 4: | 26 |
| Age 5: | 44 |
| Age 6: | 24 |
| Age 7: | 34 |
| Age 8: | 32 |
| Age 9: | 27 |
| Age 10: | 20 |
| Age 11: | 21 |
| Age 12: | 10 |
| Age 13: | 28 |
| Age 14: | 19 |
| Age 15: | 12 |
| Age 16: | 26 |
| Age 17: | 23 |
| Age 18: | 21 |
| Age 19: | 26 |
| Age 20: | 11 |
| Age 21: | 10 |
| 22-24: |
36 |
| 25-29: |
84 |
| 30-34: |
77 |
| 35-39: |
117 |
| 40-44: |
164 |
| 45-49: |
112 |
| 50-54: |
93 |
| 55-59: |
96 |
| 60-61: |
28 |
| 62-64: |
72 |
| 65-66: |
45 |
| 67-69: |
75 |
| 70-74: |
108 |
| 75-79: |
105 |
| 80-84: |
49 |
| 85 & Up: | 46 |
Education Level of Residents
Total Population: 2483
| Male: | 1212 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 30 |
| 10th: | 29 |
| 11th: | 28 |
| 12th, No Diploma: | 46 |
| Graduates: | 332 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 93 |
| > 1 Year, No Degree: | 245 |
| Associates: | 85 |
| Bachelors: | 145 |
| Doctorate: | 11 |
| Masters: | 68 |
| Female: | 1271 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 27 |
| 10th: | 42 |
| 11th: | 41 |
| 12th, No Diploma: | 63 |
| Graduates: | 351 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 136 |
| > 1 Year, No Degree: | 261 |
| Associates: | 87 |
| Bachelors: | 140 |
| Doctorate: | 2 |
| Masters: | 73 |
Veteran Status of Residents
| Total Males: | 1306 |
| Ages 18 to 64: |
| Total: | 947 |
| Civilians: | 943 |
| Non-Veteran Civilians: | 699 |
| Veteran Civilians: | 244 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 359 |
| Civilians: | 359 |
| Non-Veteran Civilians: | 90 |
| Veteran Civilians: | 269 |
| Currently In Military: | |
| Total Females: | 1375 |
| Ages 18 to 64: |
| Total: | 947 |
| Civilians: | 947 |
| Non-Veteran Civilians: | 937 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 428 |
| Civilians: | 428 |
| Non-Veteran Civilians: | 407 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 93 |
| 5 to 9: | 323 |
| 10 to 14: | 327 |
| 15 to 19: | 169 |
| 20 to 24: | 68 |
| 25 to 29: | 53 |
| 30 to 35: | 190 |
| 36 to 39: | 28 |
| 40 to 44: | 17 |
| 45 to 59: | 51 |
| 60 to 89: | 44 |
| > 89 Minutes: | 33 |
Housing
| Total: | 3526 |
| Own: | 2716 |
| Rent: | 810 |
Economic Statistics of Residents
Total Households: 1451
| Males 16 & Up: |
| Employed Civilian: | 772 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 820 |
| Not In Labor Force: | 533 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 1436 |
| Work At Home: | 40 |
| Doesn't Work At Home: | 1396 |
| Family Below Poverty Line: | 76 |
| Household Below Poverty: | 158 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 40911 |
| Median Household Income: | 34646 |
| Per Capita Income: | 18303 |
| Females 16 & Up: |
| Employed Civilian: | 668 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 689 |
| Not In Labor Force: | 735 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3526 |
| White: | 2919 |
| Black: | 12 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 248 |
| Multiracial: | 109 |
| Other: | 236 |