86332 Deatailed ZIP Code Profile
86332 Kirkland, Arizona
2011 Statistics for 86332
| ZIP: | 86332 |
| Name: | KIRKLAND |
| County: | YAVAPAI |
| Area: | 516 mi2 / 1337 km2 / 330291 acres / 1336638438 m2 |
| Coordinates: | 34.312973, -112.61689 |
| Residential Addresses: | 838 |
| Multifamily Addresses: | 2 |
| Single family Addresses: | 716 |
| Business Addresses: | 28 |
| P.O. Boxes: | 120 |
2000 Census Data for Kirkland, Arizona 86332
Gender & Ages
Total Population: 950
| Male |
| Population: | 492 |
| < year old: | |
| Year old: | |
| Age 2: | 8 |
| Age 3: | 3 |
| Age 4: | 9 |
| Age 5: | 2 |
| Age 6: | 9 |
| Age 7: | 2 |
| Age 8: | 6 |
| Age 9: | 5 |
| Age 10: | |
| Age 11: | 5 |
| Age 12: | |
| Age 13: | 3 |
| Age 14: | |
| Age 15: | 8 |
| Age 16: | 6 |
| Age 17: | 7 |
| Age 18: | 2 |
| Age 19: | 7 |
| Age 20: | 2 |
| Age 21: | 4 |
| 22-24: |
12 |
| 25-29: |
19 |
| 30-34: |
19 |
| 35-39: |
16 |
| 40-44: |
24 |
| 45-49: |
37 |
| 50-54: |
28 |
| 55-59: |
47 |
| 60-61: |
22 |
| 62-64: |
17 |
| 65-66: |
20 |
| 67-69: |
41 |
| 70-74: |
43 |
| 75-79: |
30 |
| 80-84: |
12 |
| 85 & Up: | 17 |
| Female |
| Population: | 458 |
| < year old: | |
| Year old: | 2 |
| Age 2: | 8 |
| Age 3: | 6 |
| Age 4: | 6 |
| Age 5: | 5 |
| Age 6: | 6 |
| Age 7: | 6 |
| Age 8: | 1 |
| Age 9: | 4 |
| Age 10: | 7 |
| Age 11: | 3 |
| Age 12: | 5 |
| Age 13: | 8 |
| Age 14: | 6 |
| Age 15: | 6 |
| Age 16: | 5 |
| Age 17: | 3 |
| Age 18: | 2 |
| Age 19: | |
| Age 20: | |
| Age 21: | 5 |
| 22-24: |
4 |
| 25-29: |
14 |
| 30-34: |
14 |
| 35-39: |
20 |
| 40-44: |
27 |
| 45-49: |
27 |
| 50-54: |
37 |
| 55-59: |
48 |
| 60-61: |
22 |
| 62-64: |
27 |
| 65-66: |
12 |
| 67-69: |
21 |
| 70-74: |
25 |
| 75-79: |
29 |
| 80-84: |
24 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 752
| Male: | 392 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 8 |
| 10th: | 22 |
| 11th: | 8 |
| 12th, No Diploma: | 17 |
| Graduates: | 130 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 35 |
| > 1 Year, No Degree: | 77 |
| Associates: | 30 |
| Bachelors: | 15 |
| Doctorate: | 4 |
| Masters: | 3 |
| Female: | 360 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 4 |
| 10th: | 8 |
| 11th: | 9 |
| 12th, No Diploma: | 7 |
| Graduates: | 123 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 53 |
| > 1 Year, No Degree: | 88 |
| Associates: | 20 |
| Bachelors: | 11 |
| Doctorate: | |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 419 |
| Ages 18 to 64: |
| Total: | 256 |
| Civilians: | 256 |
| Non-Veteran Civilians: | 153 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 163 |
| Civilians: | 163 |
| Non-Veteran Civilians: | 56 |
| Veteran Civilians: | 107 |
| Currently In Military: | |
| Total Females: | 371 |
| Ages 18 to 64: |
| Total: | 247 |
| Civilians: | 247 |
| Non-Veteran Civilians: | 238 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 124 |
| Civilians: | 124 |
| Non-Veteran Civilians: | 124 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 14 |
| 5 to 9: | 16 |
| 10 to 14: | 28 |
| 15 to 19: | 24 |
| 20 to 24: | 21 |
| 25 to 29: | 4 |
| 30 to 35: | 41 |
| 36 to 39: | 17 |
| 40 to 44: | 11 |
| 45 to 59: | 49 |
| 60 to 89: | 17 |
| > 89 Minutes: | 13 |
Housing
| Total: | 950 |
| Own: | 803 |
| Rent: | 147 |
Economic Statistics of Residents
Total Households: 422
| Males 16 & Up: |
| Employed Civilian: | 174 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 181 |
| Not In Labor Force: | 251 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 295 |
| Work At Home: | 40 |
| Doesn't Work At Home: | 255 |
| Family Below Poverty Line: | 27 |
| Household Below Poverty: | 80 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 31641 |
| Median Household Income: | 25000 |
| Per Capita Income: | 14691 |
| Females 16 & Up: |
| Employed Civilian: | 126 |
| Unemployed Civilians: | 4 |
| In Labor Force: | 130 |
| Not In Labor Force: | 249 |
| In Military: | |
Ethnic Makeup
| Total Population: | 950 |
| White: | 895 |
| Black: | |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 23 |
| Other: | 24 |