86335 Deatailed ZIP Code Profile
86335 Rimrock, Arizona
2011 Statistics for 86335
| ZIP: | 86335 |
| Name: | RIMROCK |
| County: | YAVAPAI |
| Area: | 171 mi2 / 443 km2 / 109564 acres / 443388476 m2 |
| Coordinates: | 34.67903, -111.686356 |
| Residential Addresses: | 1814 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 920 |
| Business Addresses: | 60 |
| P.O. Boxes: | 893 |
2000 Census Data for Rimrock, Arizona 86335
Gender & Ages
Total Population: 2986
| Male |
| Population: | 1442 |
| < year old: | |
| Year old: | 16 |
| Age 2: | 25 |
| Age 3: | 20 |
| Age 4: | |
| Age 5: | 27 |
| Age 6: | 9 |
| Age 7: | 28 |
| Age 8: | 27 |
| Age 9: | 24 |
| Age 10: | 4 |
| Age 11: | 5 |
| Age 12: | |
| Age 13: | 4 |
| Age 14: | 30 |
| Age 15: | |
| Age 16: | 40 |
| Age 17: | |
| Age 18: | 12 |
| Age 19: | 18 |
| Age 20: | 12 |
| Age 21: | 4 |
| 22-24: |
32 |
| 25-29: |
134 |
| 30-34: |
84 |
| 35-39: |
41 |
| 40-44: |
163 |
| 45-49: |
62 |
| 50-54: |
126 |
| 55-59: |
111 |
| 60-61: |
22 |
| 62-64: |
82 |
| 65-66: |
19 |
| 67-69: |
10 |
| 70-74: |
128 |
| 75-79: |
93 |
| 80-84: |
16 |
| 85 & Up: | 14 |
| Female |
| Population: | 1544 |
| < year old: | 20 |
| Year old: | 11 |
| Age 2: | 25 |
| Age 3: | 31 |
| Age 4: | 7 |
| Age 5: | 2 |
| Age 6: | 32 |
| Age 7: | 24 |
| Age 8: | 44 |
| Age 9: | 21 |
| Age 10: | 8 |
| Age 11: | |
| Age 12: | 8 |
| Age 13: | 32 |
| Age 14: | |
| Age 15: | 7 |
| Age 16: | 8 |
| Age 17: | |
| Age 18: | 45 |
| Age 19: | 6 |
| Age 20: | 21 |
| Age 21: | 10 |
| 22-24: |
40 |
| 25-29: |
115 |
| 30-34: |
63 |
| 35-39: |
49 |
| 40-44: |
148 |
| 45-49: |
97 |
| 50-54: |
149 |
| 55-59: |
117 |
| 60-61: |
16 |
| 62-64: |
47 |
| 65-66: |
41 |
| 67-69: |
64 |
| 70-74: |
80 |
| 75-79: |
63 |
| 80-84: |
62 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 2247
| Male: | 1105 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 20 |
| 10th: | 83 |
| 11th: | 52 |
| 12th, No Diploma: | 69 |
| Graduates: | 242 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 104 |
| > 1 Year, No Degree: | 144 |
| Associates: | 84 |
| Bachelors: | 167 |
| Doctorate: | 9 |
| Masters: | 26 |
| Female: | 1142 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | |
| 10th: | 12 |
| 11th: | 16 |
| 12th, No Diploma: | 86 |
| Graduates: | 311 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 93 |
| > 1 Year, No Degree: | 208 |
| Associates: | 127 |
| Bachelors: | 155 |
| Doctorate: | |
| Masters: | 62 |
Veteran Status of Residents
| Total Males: | 1183 |
| Ages 18 to 64: |
| Total: | 903 |
| Civilians: | 903 |
| Non-Veteran Civilians: | 706 |
| Veteran Civilians: | 197 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 280 |
| Civilians: | 280 |
| Non-Veteran Civilians: | 53 |
| Veteran Civilians: | 227 |
| Currently In Military: | |
| Total Females: | 1264 |
| Ages 18 to 64: |
| Total: | 923 |
| Civilians: | 923 |
| Non-Veteran Civilians: | 893 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 341 |
| Civilians: | 341 |
| Non-Veteran Civilians: | 323 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 56 |
| 5 to 9: | 117 |
| 10 to 14: | 116 |
| 15 to 19: | 139 |
| 20 to 24: | 213 |
| 25 to 29: | 23 |
| 30 to 35: | 262 |
| 36 to 39: | 86 |
| 40 to 44: | 119 |
| 45 to 59: | 129 |
| 60 to 89: | 48 |
| > 89 Minutes: | 44 |
Housing
| Total: | 2946 |
| Own: | 2193 |
| Rent: | 753 |
Economic Statistics of Residents
Total Households: 1334
| Males 16 & Up: |
| Employed Civilian: | 782 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 836 |
| Not In Labor Force: | 387 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1397 |
| Work At Home: | 45 |
| Doesn't Work At Home: | 1352 |
| Family Below Poverty Line: | 67 |
| Household Below Poverty: | 112 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 37068 |
| Median Household Income: | 35000 |
| Per Capita Income: | 17192 |
| Females 16 & Up: |
| Employed Civilian: | 644 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 664 |
| Not In Labor Force: | 608 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2986 |
| White: | 2716 |
| Black: | |
| Asian: | 31 |
| Pacific Islander: | 17 |
| Native American: | 9 |
| Multiracial: | 78 |
| Other: | 135 |