86351 Deatailed ZIP Code Profile
86351 Sedona, Arizona
2011 Statistics for 86351
| ZIP: | 86351 |
| Name: | SEDONA |
| County: | YAVAPAI |
| Area: | 77 mi2 / 198 km2 / 49044 acres / 198475551 m2 |
| Coordinates: | 34.776264, -111.74606 |
| Residential Addresses: | 3636 |
| Multifamily Addresses: | 499 |
| Single family Addresses: | 3137 |
| Business Addresses: | 176 |
| P.O. Boxes: | 0 |
2000 Census Data for Sedona, Arizona 86351
Gender & Ages
Total Population: 5552
| Male |
| Population: | 2514 |
| < year old: | 3 |
| Year old: | 9 |
| Age 2: | 44 |
| Age 3: | |
| Age 4: | |
| Age 5: | 11 |
| Age 6: | 18 |
| Age 7: | 7 |
| Age 8: | |
| Age 9: | 23 |
| Age 10: | |
| Age 11: | 15 |
| Age 12: | 54 |
| Age 13: | 31 |
| Age 14: | 8 |
| Age 15: | |
| Age 16: | 50 |
| Age 17: | 18 |
| Age 18: | 36 |
| Age 19: | 14 |
| Age 20: | 33 |
| Age 21: | 10 |
| 22-24: |
62 |
| 25-29: |
72 |
| 30-34: |
66 |
| 35-39: |
87 |
| 40-44: |
153 |
| 45-49: |
233 |
| 50-54: |
195 |
| 55-59: |
256 |
| 60-61: |
109 |
| 62-64: |
87 |
| 65-66: |
91 |
| 67-69: |
168 |
| 70-74: |
222 |
| 75-79: |
165 |
| 80-84: |
90 |
| 85 & Up: | 74 |
| Female |
| Population: | 3038 |
| < year old: | 28 |
| Year old: | |
| Age 2: | 12 |
| Age 3: | |
| Age 4: | |
| Age 5: | 26 |
| Age 6: | 10 |
| Age 7: | 10 |
| Age 8: | 36 |
| Age 9: | 44 |
| Age 10: | 24 |
| Age 11: | 25 |
| Age 12: | 17 |
| Age 13: | |
| Age 14: | 44 |
| Age 15: | 25 |
| Age 16: | 24 |
| Age 17: | 32 |
| Age 18: | |
| Age 19: | 11 |
| Age 20: | 28 |
| Age 21: | |
| 22-24: |
46 |
| 25-29: |
47 |
| 30-34: |
93 |
| 35-39: |
142 |
| 40-44: |
224 |
| 45-49: |
222 |
| 50-54: |
282 |
| 55-59: |
350 |
| 60-61: |
108 |
| 62-64: |
113 |
| 65-66: |
123 |
| 67-69: |
109 |
| 70-74: |
237 |
| 75-79: |
238 |
| 80-84: |
149 |
| 85 & Up: | 159 |
Education Level of Residents
Total Population: 4664
| Male: | 2068 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 14 |
| 10th: | |
| 11th: | |
| 12th, No Diploma: | 90 |
| Graduates: | 360 |
| Professional School: |
| Degree: | 130 |
| College/University: |
| < 1 Year: | 93 |
| > 1 Year, No Degree: | 454 |
| Associates: | 89 |
| Bachelors: | 518 |
| Doctorate: | 53 |
| Masters: | 209 |
| Female: | 2596 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 28 |
| 10th: | 54 |
| 11th: | 29 |
| 12th, No Diploma: | 99 |
| Graduates: | 507 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 189 |
| > 1 Year, No Degree: | 505 |
| Associates: | 177 |
| Bachelors: | 639 |
| Doctorate: | 17 |
| Masters: | 250 |
Veteran Status of Residents
| Total Males: | 2223 |
| Ages 18 to 64: |
| Total: | 1413 |
| Civilians: | 1413 |
| Non-Veteran Civilians: | 1098 |
| Veteran Civilians: | 315 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 810 |
| Civilians: | 810 |
| Non-Veteran Civilians: | 201 |
| Veteran Civilians: | 609 |
| Currently In Military: | |
| Total Females: | 2681 |
| Ages 18 to 64: |
| Total: | 1666 |
| Civilians: | 1666 |
| Non-Veteran Civilians: | 1661 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1015 |
| Civilians: | 1015 |
| Non-Veteran Civilians: | 978 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 157 |
| 5 to 9: | 340 |
| 10 to 14: | 171 |
| 15 to 19: | 361 |
| 20 to 24: | 298 |
| 25 to 29: | 194 |
| 30 to 35: | 173 |
| 36 to 39: | |
| 40 to 44: | 21 |
| 45 to 59: | 72 |
| 60 to 89: | 8 |
| > 89 Minutes: | 57 |
Housing
| Total: | 5445 |
| Own: | 4113 |
| Rent: | 1332 |
Economic Statistics of Residents
Total Households: 2736
| Males 16 & Up: |
| Employed Civilian: | 1205 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 1249 |
| Not In Labor Force: | 1042 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2209 |
| Work At Home: | 357 |
| Doesn't Work At Home: | 1852 |
| Family Below Poverty Line: | 87 |
| Household Below Poverty: | 245 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 47077 |
| Median Household Income: | 39175 |
| Per Capita Income: | 29560 |
| Females 16 & Up: |
| Employed Civilian: | 1028 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 1115 |
| Not In Labor Force: | 1622 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5552 |
| White: | 5230 |
| Black: | 14 |
| Asian: | 77 |
| Pacific Islander: | |
| Native American: | 109 |
| Multiracial: | 51 |
| Other: | 71 |